Keep your margins.
Own your customers.
Other food-delivery platforms take 18โ30% of every order and keep your customers as their users. Here you get your own branded shop โ and pay 0% commission per order.
How much commission are you losing?
Move the sliders to your numbers.
On other platforms (~25%)
โน0
lost in commission / month
โน0 a year
On your own shop
โน0
stays in your pocket / month
Illustrative โ aggregator commissions vary by city & category (typically 18โ30%).
| Your own shop | Other platforms | |
|---|---|---|
| Commission per order | โ0% | โ18โ30% every order |
| Who owns the customer data | โYou โ name, phone, history | โThe app keeps it |
| Your brand on the storefront | โYour name, logo, cover | โOne listing among thousands |
| Customer relationship | โDirect WhatsApp, loyalty, CRM | โNo direct contact |
| Custom & pre-order cakes | โBuilt-in (flavour/size/eggless) | โClunky or unsupported |
| Recurring / subscription orders | โYes | โNo |
| Coupons & loyalty points | โYour own, your rules | โTheir promos, your cost |
| Payouts | โDirect to your UPI / bank | โHeld, then settled later |
| Monthly cost | โโน999.00/mo flat | โFree listing, but ~25% of every bill |
Your bakery. Your customers. Your profit.
Set up your shop in minutes and start sharing your link today.
Start your free trial